Document
| Ref Code: | 10238 |
| Material Category: | Slides |
| Title: | MAIN PHASE OF THE PRINCIPAL COMPONENT ANALYSIS OF GLM AND EM IN THE YEAR 1960 |
| Formal Title: | PRINCIPAL COMPONENT ANALYSIS: MAIN PHASE GLM AND EM YEAR 1960 IDENTIFICATION OF MEGALOPOLITAN FORMATIONS (USA PART ONLY). FIG. 32 A REAL DEFINITION OF THE GREAT LAKES MEGALOPOLIS AND EASTERN MEGALOPOLIS FIG 33 MEGALOPOLITAN EXTENSIONS |
| Formal Subject: | DETROIT VOLUME III |
| Physical Description: | 1 slide : col. ; 7 x 7 cm. |
| Catalogs |
| C. A. Doxiadis Archives > SLIDES > C. A. DOXIADIS PERSONAL > BOOKS AND STUDIES > EMERGENCE AND GROWTH OF AN URBAN REGION: THE DEVELOPING URBAN DETROIT AREA |
| Relative Documents | |
| Books | Emergence and growth of an urban region: the developing urban Detroit area (v.3) |